<?xml version="1.0" encoding="UTF-8"?>
<!-- Ce plan de site a été généré dynamiquement le juin 29, 2026 à 1:43 pm par All in One SEO v4.9.9 - l’extension SEO originale pour WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://iasi-ft.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>IASI-FT</title>
		<link><![CDATA[https://iasi-ft.eu]]></link>
		<description><![CDATA[IASI-FT]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Apr 2026 15:32:19 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://iasi-ft.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://iasi-ft.eu/metadata/metadata_olr_b/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/metadata/metadata_olr_b/]]></link>
			<title>IASI/Metop-B Outgoing Longwave Radiation (OLR)</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 15:32:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/metadata/metadata_olr_c/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/metadata/metadata_olr_c/]]></link>
			<title>IASI/Metop-C Outgoing Longwave Radiation (OLR)</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 15:31:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/metadata/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/metadata/]]></link>
			<title>Metadata</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 15:27:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/metadata/metadata_atp_a/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/metadata/metadata_atp_a/]]></link>
			<title>IASI/Metop-A Atmospheric Temperature Profiles (ATP)</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 15:20:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/metadata/metadata_atp_b/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/metadata/metadata_atp_b/]]></link>
			<title>IASI/Metop-B Atmospheric Temperature Profiles (ATP)</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 15:20:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/metadata/metadata_cld_b/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/metadata/metadata_cld_b/]]></link>
			<title>IASI/Metop-B Cloud Detection product (CLD)</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 15:15:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/metadata/metadata_cld_c/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/metadata/metadata_cld_c/]]></link>
			<title>IASI/Metop-C Cloud Detection product (CLD)</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 15:15:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/metadata/metadata_cld_a/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/metadata/metadata_cld_a/]]></link>
			<title>IASI/Metop-A Cloud Detection product (CLD)</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 15:14:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/metadata/metadata_sst_b/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/metadata/metadata_sst_b/]]></link>
			<title>IASI/Metop-B Sea Surface Temperature (SST)</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 14:55:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/metadata/metadata_sst_a/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/metadata/metadata_sst_a/]]></link>
			<title>IASI/Metop-A Sea Surface Temperature (SST)</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 14:55:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/metadata/metadata_skt_b/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/metadata/metadata_skt_b/]]></link>
			<title>IASI/Metop-B Skin Temperature (SkT)</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 14:53:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/metadata/metadata_skt_c/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/metadata/metadata_skt_c/]]></link>
			<title>IASI/Metop-C Skin Temperature (SkT)</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 14:52:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/metadata/metadata_skt_a/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/metadata/metadata_skt_a/]]></link>
			<title>IASI/Metop-A Skin Temperature (SkT)</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 14:51:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/metadata/metadata_sst_c/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/metadata/metadata_sst_c/]]></link>
			<title>IASI/Metop-C Sea Surface Temperature (SST)</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 14:50:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/metadata/metadata_olr_a/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/metadata/metadata_olr_a/]]></link>
			<title>IASI/Metop-A Outgoing Longwave Radiation (OLR)</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 14:46:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/data-access/skt/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/data-access/skt/]]></link>
			<title>Data access &#8211; Skin Temperature (SkT)</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 15:40:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/products/atmospheric-temperature-profiles/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/products/atmospheric-temperature-profiles/]]></link>
			<title>Atmospheric Temperature Profiles (ATP)</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 09:39:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/iasi/iasi-team/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/iasi/iasi-team/]]></link>
			<title>IASI team</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 09:51:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/gallery/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/gallery/]]></link>
			<title>Gallery</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 09:47:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/temperature-anomaly/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/temperature-anomaly/]]></link>
			<title>Temperature Anomaly</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 13:25:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/products/skt/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/products/skt/]]></link>
			<title>Skin Temperature (SkT)</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 12:53:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/project/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/project/]]></link>
			<title>IASI-FT project</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 10:09:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/co-fires/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/co-fires/]]></link>
			<title>CO-fires</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 11:38:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/products/sst/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/products/sst/]]></link>
			<title>Sea Surface Temperature (SST)</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 11:38:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/]]></link>
			<pubDate><![CDATA[Wed, 06 May 2026 13:40:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/so2-volcanoes/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/so2-volcanoes/]]></link>
			<title>SO2-volcanoes</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 09:24:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/data-access/atp/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/data-access/atp/]]></link>
			<title>Data access &#8211; Atmospheric Temperature Profiles (ATP)</title>
			<pubDate><![CDATA[Tue, 01 Apr 2025 15:08:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/products/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/products/]]></link>
			<title>Temperature Products</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 14:55:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/data-access/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/data-access/]]></link>
			<title>Data Access</title>
			<pubDate><![CDATA[Fri, 29 Nov 2024 11:09:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/cld/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/cld/]]></link>
			<title>Cloud detection product</title>
			<pubDate><![CDATA[Fri, 29 Nov 2024 11:01:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/olr/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/olr/]]></link>
			<title>Flux product</title>
			<pubDate><![CDATA[Fri, 29 Nov 2024 11:00:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/task1-olr/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/task1-olr/]]></link>
			<title>Task 1 &#8211; Atmosphere outgoing radiation derived from IASI data</title>
			<pubDate><![CDATA[Fri, 29 Nov 2024 10:56:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/data-access/sst/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/data-access/sst/]]></link>
			<title>Data access &#8211; Sea Surface Temperature (SST)</title>
			<pubDate><![CDATA[Fri, 29 Nov 2024 10:54:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/data-access/cld/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/data-access/cld/]]></link>
			<title>Data access &#8211; Cloud mask (CLD)</title>
			<pubDate><![CDATA[Fri, 29 Nov 2024 10:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/data-access/olr/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/data-access/olr/]]></link>
			<title>Data access &#8211; Outgoing Longwave Radiation (OLR)</title>
			<pubDate><![CDATA[Fri, 29 Nov 2024 10:53:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/task3-t/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/task3-t/]]></link>
			<title>Task 3 &#8211; Atmospheric temperatures derived from IASI data</title>
			<pubDate><![CDATA[Thu, 28 Nov 2024 11:32:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/task2-ts/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/task2-ts/]]></link>
			<title>Task 2 &#8211; Surface temperature derived from IASI data</title>
			<pubDate><![CDATA[Thu, 28 Nov 2024 11:31:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/data-use-policy/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/data-use-policy/]]></link>
			<title>Data Use Policy</title>
			<pubDate><![CDATA[Wed, 20 Jan 2021 15:09:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/products/nh3_minidoas/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/products/nh3_minidoas/]]></link>
			<title>NH3 Mini Doas data</title>
			<pubDate><![CDATA[Wed, 10 May 2023 16:04:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/data-access/nh3_minidoas/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/data-access/nh3_minidoas/]]></link>
			<title>Data access NH3 from Mini Doas</title>
			<pubDate><![CDATA[Wed, 10 May 2023 16:01:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/iasi/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/iasi/]]></link>
			<title>IASI</title>
			<pubDate><![CDATA[Wed, 06 Apr 2022 12:58:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/covid-19/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/covid-19/]]></link>
			<title>Air pollution during the COVID-19 pandemic as seen by satellite</title>
			<pubDate><![CDATA[Thu, 11 Jul 2024 14:52:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/temperature-plots/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/temperature-plots/]]></link>
			<title>Temperature plots</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 11:30:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/iasi/mission/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/iasi/mission/]]></link>
			<title>The IASI mission</title>
			<pubDate><![CDATA[Mon, 15 Jul 2024 12:18:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/stats-nino/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/stats-nino/]]></link>
			<title>stats-nino</title>
			<pubDate><![CDATA[Fri, 16 Feb 2024 11:26:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/maps/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/maps/]]></link>
			<title>Maps</title>
			<pubDate><![CDATA[Fri, 11 Jul 2025 15:39:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/metadata/metadata_sst/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/metadata/metadata_sst/]]></link>
			<title>Sea Surface Temperature (SST)</title>
			<pubDate><![CDATA[Fri, 11 Dec 2020 14:42:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/covid-19/east-usa-air-pollution/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/covid-19/east-usa-air-pollution/]]></link>
			<title>USA east coast : CO and NO2 observation</title>
			<pubDate><![CDATA[Mon, 11 May 2020 14:13:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/covid-19/india-air-pollution/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/covid-19/india-air-pollution/]]></link>
			<title>India : CO and NO2 observation</title>
			<pubDate><![CDATA[Mon, 11 May 2020 14:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iasi-ft.eu/metadata-olr_c/]]></guid>
			<link><![CDATA[https://iasi-ft.eu/metadata-olr_c/]]></link>
			<title>IASI/Metop-C Outgoing Longwave Radiation (OLR)</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 09:21:53 +0000]]></pubDate>
		</item>
				</channel>
</rss>
